Mikaela Shiffrin Biography
Mikaela Shiffrin is an American two-time Olympic gold medalist and World Cup alpine skier. She is the two time ruling Overall World Cup champion and also she is three-time reigning world champion in slalom. Shiffrin also is the winner of five-time World Cup discipline title in that event. She is the youngest slalom champion in Olympic alpine skiing history, at 18 years and 345 days By winning her second Olympic gold medal in the 2018 giant slalom, Shiffrin tied Ted Ligety and Andrea Mead Lawrence for the most Olympic gold medals ever won by an American Olympian in alpine skiing. She is the only out of five Americans who have ever won the World Cup overall title. She is also the first in both genders with wins in all six FIS Alpine Ski World Cup disciplines. Mikaela has won World Cup races in ladies
slalom,
parallel slalom
giant slalom
super-G downhill
alpine combined he is the youngest skier win 50 World Cup races at the age of 23 years and 9 months. She has won 56 World Cup races, the 3rd most all time by a female alpine skier, like 38 WC slalom races, the most all-time by a female alpine skier. Shiffrin is the only female athlete to have won 15 races in the in one season, winning the last slalom of the 2018 season in Semmering and equalling the men’s record holder Marcel Hirscher.
Mikaela Shiffrin parents
She is a daughter of Jeff and Eileen Shiffrin, and also she has grown up together with his brother.
Mikaela Shiffrin Age
She was born on 13th March 1995 in Vail, CO as for 2018 she was 23 years old.
Mikaela Shiffrin Height
He has a height of 5′ 7″ ft.
Mikaela Shiffrin Images

Mikaela Shiffrin Dating
She is dating Mathieu Faivre a ( 26-year-old World Cup skier), He lives in France, while her fiance live in Colorado. They have been dating for a quite long period.
Mikaela Shiffrin Net Worth
She has a very talented and remarkable sportswoman and is known for a hundred percent commitment shown in the skiing field. She has Net Worth of around $5 million as for 2018.
Mikaela Shiffrin Workout
Mikaela at just 22 years old is dominating the “ski slopes—so much so that she won the overall Alpine World Cup title “also called “the largest international ski competition next to the Olympics” on 17th March 2017
And while her win makes her the fifth American—and a third American woman—ever to earn the honor we are just as googly-eyed with her balls-to-the-wall, no-holds-barred workout routine.
The lady wishes to keep it real and definitely interesting when it comes to fitness. She jumps as Juggle while skipping between balance disks, walks on top of standing dumbbells, and triple-step jump up the stairs. All things to improve her balance (crucial on the downhill) and develop serious glute strength to power her turns.
Mikaela Shiffrin World Cup
he 23-year-old continued her remarkable play towards a third straight World Cup overall title with a 10th win of the season in a giant slalom in Italy.
The American superstar led by more than a second after the first run in Kronplatz and stayed clear to beat France’s Tessa Worley to secure her 53rd World Cup win overall.
She has won (eight of her last 11 races and 10 of her 17).
Mikaela Shiffrin Schedule | Mikaela Shiffrin Results
Date: | Event: | Site: | Start time: | Result: |
27.10.2018 | GS | Sölden WC Opening (AUT) | 10:00/13:00 | 3rd |
17.11.2018 | SL | Levi (FIN) | 10:15/13:15 | 1st |
24.11.2018 | GS | Killington (USA) | 15:45/18:45 | 4th |
25.11.2018 | SL | Killington (USA) | 16:00/19:00 | 1st |
30.11.2018 | DH | Lake Louise (CAN) | 20:30 | 9th |
01.12.2018 | DH | Lake Louise (CAN) | 20:30 | 4th |
02.12.2018 | SG | Lake Louise (CAN) | 19:00 | 1st |
08.12.2018 | SG | St. Moritz (SUI) | 11:15 | 1st |
09.12.2018 | PS | St. Moritz (SUI) | 13:30 | 1st |
21.12.2018 | GS | Courchevel (FRA) | 10:30 | 1st |
22.12.2018 | SL | Courchevel (FRA) | 10:30 | 1st |
28.12.2018 | GS | Semmering (AUT) | 10:30 | 5th |
29.12.2018 | SL | Semmering (AUT) | 10:30 | 1st |
01.01.2019 | City Event | Oslo (NOR) | 16:30 | 2nd |
05.01.2019 | SL | Zagreb CRO) | 13:00/16:00 | 1st |
08.01.2019 | SL | Flachau (AUT) | 18:00/20:45 | 2nd |
15.01.2019 | GS | Kronplatz (ITA) | 10:00/13:00 | 1st |
20.01.2019 | SG | Cortina d’Ampezzo (ITA) | 11:15 | 1st |
01.02.2019 | GS | Maribor (SLO) | 10:00/13:00 | 1st |
02.02.2019 | SL | Maribor (SLO) | 10:00/13:00 | 1st |
05.02.2019 | SG | Are World Champs (SWE) | 12:30 | Gold |
08.02.2019 | AC | Are World Champs (SWE) | 11:00/16:15 | |
14.02.2019 | GS | Are World Champs (SWE) | 14:15/17:45 | |
16.02.2019 | SL | Are World Champs (SWE) | 11:00/14:30 | |
19.02.2019 | City Event | Stockholm (SWE) | ||
23.02.2019 | DH | Crans-Montana (SUI) | ||
24.02.2019 | AC | Crans-Montana (SUI) | ||
02.03.2019 | DH | Sochi (RUS) | ||
03.03.2019 | SG | Sochi (RUS) | ||
08.03.2019 | GS | Spindleruv Mlyn (CZE) | ||
09.03.2019 | SL | Spindleruv Mlyn (CZE) | ||
13.03.2019 | DH | Soldeu World Cup Finals (AND) | ||
14.03.2019 | SG | Soldeu World Cup Finals (AND) | ||
16.03.2019 | SL | Soldeu World Cup Finals (AND) | ||
17.03.2019 | GS | Soldeu World Cup Finals (AND) |
Mikaela Shiffrin Twitter
Mikaela Shiffrin Instagram
https://www.instagram.com/p/BtMPSuqnqt4/?utm_source=ig_web_copy_link