Kevin Youkilis Biography
Kevin Edmund Youkilis better known as Kevin Youkilis or Youk is an American former baseball player and a third baseman playing for Boston Red Sox. He was born on March 15th, 1979 in Cincinnati and is the son of Carolyn and Mike Youkillis.
He is Jewish and considered his father as a well known third baseman in the Jewish community. He went to Sycamore High School in Cincinnati and won the Amateur Athletic Union National Championship in 1994 playing for the school as a third baseman shortstop, first base and the outfield. He was then recruited by Buttler University and the University of Cincinnati after graduating high school. He was a brilliant player for the Cincinnati Bearcats as from 1998-2001.
Kevin Youkilis Age
He was born on March 15th, 1979 in Cincinnati. He is 39 years old as of 2018.
Kevin Youkilis Family
Kevin Youkilis Wife | Kevin Youkilis Julie Brady | Kevin Youkilis Married
He got engaged to Julie Brandy, sister to New England Patriots quarter back, Tom Brandy, in February 2012. They got married in New York City and there were rumors that she was pregnant by that time. The family resides in Los Gatos, California.

Kevin Youkilis Son | Kevin Youkilis Child
There were rumors that Julie Brandy was pregnant by the time she got married to Kevin and later, they featured in a 30 mins program on YES Network with their infant son. His name is not yet known.
Kevin Youkilis Tom Brady | Kevin Youkilis Brady
Kevin is the brother-in-law to the New England Patriots quarter back, Tom Brandy.
Kevin Youkilis Net Worth
He has an estimated net worth of $ 24 million.
Kevin Youkilis Salary | Kevin Youkilis Contract | Kevin Youkilis Yankees Contract
He signed a 1 year / $12,000,000 contract with the New York Yankees, including $12,000,000 guaranteed, and an annual average salary of $12,000,000.
Kevin Youkilis Yankees | Kevin Youkilis New York Yankees
He joined the New York Yankees on December 11th, 2012 on a one year contract worth $ 12 million. He was to play as a third base for them. He wasn’t popular with the fans and other members of the Yankees. The deal became official on December 14th.
He was however diagnosed with a back strain when the 2013 season began. He was sidelined for 15 days and returned on May 30th, 2013. He was then put on the disabled list on June 14th, 2013 after restraining his back. He underwent surgery so as to repair a herniated disk in his back on June 20th, 2013.
Kevin Youkilis Red Sox
He was called up by the Boston Red Sox after their third baseman, Bill Mueller, was placed in the disabled list on May 15th, 2004. He became the seventh player in the team to hit a run in his first game after he homered against the 1996 Cy Young Award winner, Pat Hentgen.
In May, 2004, he was named the American League Rookie of the month for that particular month after he led the AL rookies with nine walks and a .446 OBP when he batted .318 with 7 RBIs and 15 runs in 13 games. He was then named Rookie of the year by the Baseball Writer’s Association of America.
In 44 games, he had an average of 4.67 pitches per plate appearance. He broke his toe while he was training in 2005 but he was back within a short period of time. The Red Sox traded him to the Chicago White Sox on June 24th, 2012, for pitcher Zach Stewart and utility man Brent Lillibridge. He agreed to be paid $5.5 million as salary.
Kevin Youkilis Red Sox Jersey

Kevin Youkilis Chicago White Sox
In his first game, he played against the Minnesota Twins. He went 1–4 with a single in a loss. On July 3rd, he hit his first home run as a member of the White Sox against the Texas Rangers off of Roy Oswalt. He went 3–6 with 4 RBIs in that game too.
On July 9th, 2012, he was named the American League Player of the Week, after batting .478 with three home runs and ten RBIs in a 5–1 span for the White Sox. In that season, he batted .235/.336/.409 with 19 home runs and 60 RBIs, and tied for the major league lead in hit by pitch, with 17. He was a free agent after the 2012 season.
Kevin Youkilis Rakuten Golden Eagles
Youkilis transferred to Tohoku Rakuten Golden Eagles of Nippon Professional Baseball after he agreed to a one-year, $4 million contract with them for the 2014 season. Youkilis missed part of the season due to plantar fasciitis. In 21 games for the team, he batted .215 with one home run with 11 RBIs.
Kevin Youkilis Cubs
On October 30th, 2014, Youkilis retired from baseball. In February 2015, Youkilis was hired as a scout and development consultant for the Chicago Cubs.
Kevin Youkilis Stats | Kevin Youkilis Career Stats
Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 25 | BOS | AL | 72 | 248 | 208 | 38 | 54 | 11 | 0 | 7 | 35 | 0 | 1 | 33 | 45 | .260 | .367 | .413 | .780 | 99 | 86 | 1 | 4 | 0 | 3 | 0 | 5/D | |
2005 | 26 | BOS | AL | 44 | 95 | 79 | 11 | 22 | 7 | 0 | 1 | 9 | 0 | 1 | 14 | 19 | .278 | .400 | .405 | .805 | 113 | 32 | 0 | 2 | 0 | 0 | 0 | 5/34 | |
2006 | 27 | BOS | AL | 147 | 680 | 569 | 100 | 159 | 42 | 2 | 13 | 72 | 5 | 2 | 91 | 120 | .279 | .381 | .429 | .810 | 106 | 244 | 12 | 9 | 0 | 11 | 0 | *375 | |
2007 | 28 | BOS | AL | 145 | 625 | 528 | 85 | 152 | 35 | 2 | 16 | 83 | 4 | 2 | 77 | 105 | .288 | .390 | .453 | .843 | 117 | 239 | 9 | 15 | 0 | 5 | 0 | *35 | GG |
2008 | 29 | BOS | AL | 145 | 621 | 538 | 91 | 168 | 43 | 4 | 29 | 115 | 3 | 5 | 62 | 108 | .312 | .390 | .569 | .958 | 144 | 306 | 11 | 12 | 0 | 9 | 7 | *35/9 | AS,MVP-3 |
2009 | 30 | BOS | AL | 136 | 588 | 491 | 99 | 150 | 36 | 1 | 27 | 94 | 7 | 2 | 77 | 125 | .305 | .413 | .548 | .961 | 146 | 269 | 9 | 16 | 0 | 4 | 6 | 35/7 | AS,MVP-6 |
2010 | 31 | BOS | AL | 102 | 435 | 362 | 77 | 111 | 26 | 5 | 19 | 62 | 4 | 1 | 58 | 67 | .307 | .411 | .564 | .975 | 157 | 204 | 4 | 10 | 0 | 5 | 3 | 3/5 | |
2011 | 32 | BOS | AL | 120 | 517 | 431 | 68 | 111 | 32 | 2 | 17 | 80 | 3 | 0 | 68 | 100 | .258 | .373 | .459 | .833 | 123 | 198 | 14 | 14 | 0 | 4 | 3 | *5/3D | AS |
2012 | 33 | TOT | AL | 122 | 509 | 438 | 72 | 103 | 15 | 2 | 19 | 60 | 0 | 0 | 51 | 108 | .235 | .336 | .409 | .745 | 101 | 179 | 10 | 17 | 0 | 3 | 2 | *53 | |
2012 | 33 | BOS | AL | 42 | 165 | 146 | 25 | 34 | 7 | 1 | 4 | 14 | 0 | 0 | 14 | 39 | .233 | .315 | .377 | .692 | 87 | 55 | 4 | 4 | 0 | 1 | 0 | 53 | |
2012 | 33 | CHW | AL | 80 | 344 | 292 | 47 | 69 | 8 | 1 | 15 | 46 | 0 | 0 | 37 | 69 | .236 | .346 | .425 | .771 | 108 | 124 | 6 | 13 | 0 | 2 | 2 | 53 | |
2013 | 34 | NYY | AL | 28 | 118 | 105 | 12 | 23 | 7 | 0 | 2 | 8 | 0 | 0 | 8 | 31 | .219 | .305 | .343 | .648 | 80 | 36 | 4 | 5 | 0 | 0 | 1 | 5/3D | |
10 Yrs | 1061 | 4436 | 3749 | 653 | 1053 | 254 | 18 | 150 | 618 | 26 | 14 | 539 | 828 | .281 | .382 | .478 | .861 | 123 | 1793 | 74 | 104 | 0 | 44 | 22 | |||||
162 Game Avg. | 162 | 677 | 572 | 100 | 161 | 39 | 3 | 23 | 94 | 4 | 2 | 82 | 126 | .281 | .382 | .478 | .861 | 123 | 274 | 11 | 16 | 0 | 7 | 3 | |||||
BOS (9 yrs) | 953 | 3974 | 3352 | 594 | 961 | 239 | 17 | 133 | 564 | 26 | 14 | 494 | 728 | .287 | .388 | .487 | .875 | 126 | 1633 | 64 | 86 | 0 | 42 | 19 | |||||
NYY (1 yr) | 28 | 118 | 105 | 12 | 23 | 7 | 0 | 2 | 8 | 0 | 0 | 8 | 31 | .219 | .305 | .343 | .648 | 80 | 36 | 4 | 5 | 0 | 0 | 1 | |||||
CHW (1 yr) | 80 | 344 | 292 | 47 | 69 | 8 | 1 | 15 | 46 | 0 | 0 | 37 | 69 | .236 | .346 | .425 | .771 | 108 | 124 | 6 | 13 | 0 | 2 | 2 |
Player Value–Batting
Year | Age | Tm | Lg | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | Salary | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 25 | BOS | AL | 72 | 248 | 1 | -2 | 1 | 5 | 1 | 5 | 0.6 | 9 | 15 | 1.4 | .507 | .503 | 0.9 | 0.7 | 10 | 5/D | ||
2005 | 26 | BOS | AL | 44 | 95 | 2 | 0 | 0 | -4 | 0 | -2 | -0.2 | 4 | 2 | 0.1 | .495 | .499 | 0.5 | -0.4 | 5 | $323,125 | 5/34 | |
2006 | 27 | BOS | AL | 147 | 680 | 9 | 0 | -1 | 3 | -8 | 4 | 0.5 | 23 | 27 | 2.7 | .503 | .502 | 2.4 | -0.4 | 24 | $354,600 | *375 | |
2007 | 28 | BOS | AL | 145 | 625 | 19 | 2 | 0 | 11 | -7 | 24 | 2.5 | 23 | 48 | 4.7 | .517 | .515 | 3.6 | 0.5 | 36 | $424,500 | *35 | GG |
2008 | 29 | BOS | AL | 145 | 621 | 35 | 0 | 0 | 11 | -6 | 40 | 4.1 | 23 | 63 | 6.3 | .527 | .524 | 5.2 | 0.6 | 51 | $3,000,000 | *35/9 | AS,MVP-3 |
2009 | 30 | BOS | AL | 136 | 588 | 35 | 1 | 1 | 10 | -3 | 45 | 4.5 | 22 | 67 | 6.6 | .532 | .527 | 5.6 | 0.8 | 57 | $6,250,000 | 35/7 | AS,MVP-6 |
2010 | 31 | BOS | AL | 102 | 435 | 32 | 3 | 1 | 6 | -5 | 36 | 3.8 | 16 | 52 | 5.4 | .537 | .523 | 4.7 | 0.1 | 46 | $9,375,000 | 3/5 | |
2011 | 32 | BOS | AL | 120 | 517 | 17 | 1 | -1 | 0 | 2 | 19 | 2.0 | 19 | 38 | 3.8 | .517 | .512 | 3.9 | 0.2 | 38 | $12,250,000 | *5/3D | AS |
2012 | 33 | BOS | AL | 42 | 165 | -2 | -1 | 0 | 1 | 0 | -2 | -0.3 | 6 | 4 | 0.3 | .494 | .498 | 0.3 | 0.1 | 3 | 53 | ||
2012 | 33 | CHW | AL | 80 | 344 | 3 | 0 | -1 | -1 | 1 | 2 | 0.2 | 13 | 15 | 1.4 | .502 | .501 | 1.6 | 0.0 | 15 | $12,250,000 | 53 | |
2013 | 34 | NYY | AL | 28 | 118 | -3 | 0 | 0 | -2 | 0 | -6 | -0.6 | 4 | -1 | -0.2 | .479 | .496 | 0.0 | -0.2 | 1 | $12,000,000 | 5/3D | |
10 Seasons | 1061 | 4436 | 148 | 3 | 1 | 40 | -27 | 166 | 17.1 | 162 | 328 | 32.6 | .516 | .513 | 28.7 | 1.9 | 288 | $56,227,225 | |||||
BOS (9 yrs) | 953 | 3974 | 148 | 4 | 2 | 43 | -27 | 169 | 17.5 | 145 | 314 | 31.3 | .518 | .514 | 27.1 | 2.1 | 271 | $31,977,225 | |||||
NYY (1 yr) | 28 | 118 | -3 | 0 | 0 | -2 | 0 | -6 | -0.6 | 4 | -1 | -0.2 | .479 | .496 | 0.0 | -0.2 | 1 | $12,000,000 | |||||
CHW (1 yr) | 80 | 344 | 3 | 0 | -1 | -1 | 1 | 2 | 0.2 | 13 | 15 | 1.4 | .502 | .501 | 1.6 | 0.0 | 15 | $12,250,000 |
Postseason Batting
Year | Age | Tm | Lg | Series | Opp | Rslt | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | WPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 25 | BOS | AL | ALDS | ANA | W | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.05 |
2004 | 25 | BOS | AL | ALCS | NYY | W | ||||||||||||||||||||||||
2004 | 25 | BOS | AL | WS | STL | W | ||||||||||||||||||||||||
2007 | 28 | BOS | AL | ALDS | LAA | W | 3 | 14 | 12 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | .250 | .286 | .583 | .869 | 7 | 1 | 0 | 0 | 1 | 0 | -0.13 |
2007 | 28 | BOS | AL | ALCS | CLE | W | 7 | 33 | 28 | 10 | 14 | 1 | 1 | 3 | 7 | 0 | 0 | 5 | 3 | .500 | .576 | .929 | 1.504 | 26 | 1 | 0 | 0 | 0 | 0 | 0.20 |
2007 | 28 | BOS | AL | WS | COL | W | 4 | 12 | 9 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .222 | .417 | .444 | .861 | 4 | 0 | 0 | 0 | 0 | 0 | 0.04 |
2008 | 29 | BOS | AL | ALDS | LAA | W | 4 | 20 | 18 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .222 | .300 | .278 | .578 | 5 | 0 | 0 | 0 | 0 | 0 | -0.09 |
2008 | 29 | BOS | AL | ALCS | TBR | L | 7 | 32 | 30 | 4 | 10 | 3 | 0 | 2 | 6 | 0 | 0 | 2 | 4 | .333 | .375 | .633 | 1.008 | 19 | 2 | 0 | 0 | 0 | 0 | -0.02 |
2009 | 30 | BOS | AL | ALDS | LAA | L | 3 | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .083 | .083 | .167 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | -0.22 |
4 Yrs (7 Series) | 29 | 125 | 111 | 22 | 34 | 9 | 1 | 6 | 17 | 0 | 0 | 13 | 18 | .306 | .376 | .568 | .944 | 63 | 4 | 0 | 0 | 1 | 0 | -0.28 | ||||||
4 ALDS | 11 | 48 | 44 | 5 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 10 | .182 | .229 | .318 | .547 | 14 | 1 | 0 | 0 | 1 | 0 | -0.49 | ||||||
2 ALCS | 14 | 65 | 58 | 14 | 24 | 4 | 1 | 5 | 13 | 0 | 0 | 7 | 7 | .414 | .477 | .776 | 1.253 | 45 | 3 | 0 | 0 | 0 | 0 | 0.17 | ||||||
1 WS | 4 | 12 | 9 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .222 | .417 | .444 | .861 | 4 | 0 | 0 | 0 | 0 | 0 | 0.04 |
Standard Fielding
Year | Age | Tm | Pos | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rdrs | Rtot/yr | Rdrs/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
2004 | 25 | BOS | 3B | AL | 65 | 54 | 52 | 506.0 | 158 | 47 | 106 | 5 | 7 | .968 | 8 | 5 | 19 | 12 | 2.72 | 2.35 | .951 | 2.64 | 2.62 | |
2004 | 25 | BOS | DH | AL | 2 | 0 | ||||||||||||||||||
2005 | 26 | BOS | 3B | AL | 24 | 14 | 12 | 139.0 | 39 | 10 | 29 | 0 | 3 | 1.000 | -2 | -4 | -15 | -32 | 2.53 | 1.63 | .957 | 2.76 | 2.73 | |
2005 | 26 | BOS | 1B | AL | 9 | 5 | 4 | 47.0 | 48 | 48 | 0 | 0 | 4 | 1.000 | 0 | 0 | 8 | 0 | 9.19 | 5.33 | .994 | 9.59 | 9.49 | |
2005 | 26 | BOS | 2B | AL | 2 | 1 | 0 | 7.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | -17 | 0 | 2.57 | 1.00 | .985 | 5.01 | 4.90 | |
2006 | 27 | BOS | 1B | AL | 127 | 117 | 95 | 1030.0 | 1110 | 1035 | 70 | 5 | 110 | .995 | 4 | 10 | 4 | 12 | 9.66 | 8.70 | .994 | 9.54 | 9.40 | |
2006 | 27 | BOS | LF | AL | 18 | 17 | 11 | 134.0 | 39 | 36 | 3 | 0 | 0 | 1.000 | 0 | -6 | -3 | -55 | 2.62 | 2.17 | .986 | 2.06 | 2.03 | |
2006 | 27 | BOS | OF | AL | 18 | 17 | 11 | 134.0 | 39 | 36 | 3 | 0 | 0 | 1.000 | 0 | -6 | -3 | -53 | 2.62 | 2.17 | .986 | 2.30 | 2.27 | |
2006 | 27 | BOS | 3B | AL | 16 | 10 | 4 | 92.0 | 41 | 11 | 27 | 3 | 1 | .927 | -3 | -1 | -43 | -9 | 3.72 | 2.38 | .960 | 2.85 | 2.80 | |
2007 | 28 | BOS | 1B | AL | 135 | 124 | 114 | 1094.0 | 1080 | 990 | 90 | 0 | 101 | 1.000 | 8 | 10 | 9 | 11 | 8.88 | 8.00 | .995 | 9.37 | 9.27 | GG |
2007 | 28 | BOS | 3B | AL | 13 | 12 | 8 | 108.0 | 38 | 5 | 30 | 3 | 4 | .921 | 1 | 1 | 10 | 13 | 2.92 | 2.69 | .957 | 2.63 | 2.60 | GG |
2008 | 29 | BOS | 1B | AL | 125 | 109 | 99 | 984.2 | 1014 | 923 | 87 | 4 | 92 | .996 | 4 | 5 | 4 | 6 | 9.23 | 8.08 | .994 | 9.26 | 9.18 | AS,MVP-3 |
2008 | 29 | BOS | 3B | AL | 36 | 32 | 14 | 252.0 | 96 | 23 | 70 | 3 | 5 | .969 | 8 | 6 | 39 | 29 | 3.32 | 2.58 | .958 | 2.74 | 2.71 | AS,MVP-3 |
2008 | 29 | BOS | OF | AL | 2 | 0 | 0 | 8.2 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 55 | 0 | 3.12 | 1.50 | .987 | 2.28 | 2.30 | AS,MVP-3 |
2008 | 29 | BOS | RF | AL | 2 | 0 | 0 | 8.2 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 55 | 0 | 3.12 | 1.50 | .983 | 2.18 | 2.15 | AS,MVP-3 |
2009 | 30 | BOS | 1B | AL | 78 | 77 | 65 | 647.0 | 618 | 565 | 52 | 1 | 56 | .998 | 7 | 11 | 13 | 21 | 8.58 | 7.91 | .994 | 9.13 | 9.02 | AS,MVP-6 |
2009 | 30 | BOS | 3B | AL | 63 | 56 | 50 | 494.1 | 155 | 52 | 99 | 4 | 5 | .974 | 4 | 1 | 10 | 3 | 2.75 | 2.40 | .957 | 2.68 | 2.65 | AS,MVP-6 |
2009 | 30 | BOS | LF | AL | 2 | 2 | 1 | 14.0 | 5 | 3 | 1 | 1 | 0 | .800 | -3 | -2 | -231 | -163 | 2.57 | 2.00 | .986 | 2.12 | 2.10 | AS,MVP-6 |
2009 | 30 | BOS | OF | AL | 2 | 2 | 1 | 14.0 | 5 | 3 | 1 | 1 | 0 | .800 | -3 | -2 | -231 | -171 | 2.57 | 2.00 | .986 | 2.31 | 2.30 | AS,MVP-6 |
2010 | 31 | BOS | 1B | AL | 101 | 97 | 92 | 862.0 | 884 | 809 | 72 | 3 | 66 | .997 | 5 | 7 | 6 | 10 | 9.20 | 8.72 | .994 | 9.32 | 9.23 | |
2010 | 31 | BOS | 3B | AL | 2 | 2 | 1 | 15.0 | 8 | 3 | 5 | 0 | 0 | 1.000 | -1 | -1 | -40 | -64 | 4.80 | 4.00 | .956 | 2.64 | 2.60 | |
2011 | 32 | BOS | 3B | AL | 112 | 111 | 92 | 948.2 | 273 | 87 | 177 | 9 | 15 | .967 | 5 | 0 | 6 | 0 | 2.50 | 2.36 | .954 | 2.62 | 2.60 | AS |
2011 | 32 | BOS | 1B | AL | 6 | 5 | 5 | 44.2 | 42 | 37 | 5 | 0 | 2 | 1.000 | 2 | 1 | 51 | 27 | 8.46 | 7.00 | .993 | 9.31 | 9.23 | AS |
2011 | 32 | BOS | DH | AL | 4 | 4 | AS | |||||||||||||||||
2012 | 33 | TOT | 3B | AL | 111 | 107 | 82 | 894.1 | 248 | 62 | 177 | 9 | 20 | .964 | 3 | 0 | 4 | 0 | 2.41 | 2.15 | .952 | 2.60 | 2.59 | |
2012 | 33 | TOT | 1B | AL | 26 | 14 | 6 | 125.1 | 126 | 117 | 9 | 0 | 20 | 1.000 | -1 | 0 | -10 | 0 | 9.05 | 4.85 | .994 | 9.27 | 9.22 | |
2012 | 33 | BOS | 3B | AL | 33 | 29 | 22 | 248.0 | 75 | 20 | 52 | 3 | 3 | .960 | 2 | 1 | 7 | 6 | 2.61 | 2.18 | .952 | 2.60 | 2.59 | |
2012 | 33 | BOS | 1B | AL | 13 | 12 | 5 | 90.1 | 90 | 81 | 9 | 0 | 12 | 1.000 | -1 | 0 | -13 | 0 | 8.97 | 6.92 | .994 | 9.27 | 9.22 | |
2012 | 33 | CHW | 3B | AL | 78 | 78 | 60 | 646.1 | 173 | 42 | 125 | 6 | 17 | .965 | 1 | -1 | 3 | -1 | 2.33 | 2.14 | .952 | 2.60 | 2.59 | |
2012 | 33 | CHW | 1B | AL | 13 | 2 | 1 | 35.0 | 36 | 36 | 0 | 0 | 8 | 1.000 | 0 | 0 | 0 | 0 | 9.26 | 2.77 | .994 | 9.28 | 9.22 | |
2013 | 34 | NYY | 3B | AL | 22 | 20 | 19 | 185.1 | 40 | 12 | 25 | 3 | 1 | .925 | -4 | -2 | -27 | -12 | 1.80 | 1.68 | .959 | 2.51 | 2.50 | |
2013 | 34 | NYY | 1B | AL | 6 | 6 | 3 | 46.0 | 46 | 45 | 1 | 0 | 1 | 1.000 | 0 | 0 | -3 | 0 | 9.00 | 7.67 | .994 | 8.90 | 8.87 | |
2013 | 34 | NYY | DH | AL | 2 | 2 | ||||||||||||||||||
9 Seasons | 1B | 613 | 554 | 483 | 4880.2 | 4968 | 4569 | 386 | 13 | 452 | .997 | 28 | 45 | 7 | 11 | 9.14 | 8.08 | .994 | 9.34 | 9.24 | ||||
10 Seasons | 3B | 464 | 418 | 334 | 3634.2 | 1096 | 312 | 745 | 39 | 61 | .964 | 19 | 7 | 6 | 2 | 2.62 | 2.28 | .955 | 2.64 | 2.62 | ||||
3 Seasons | OF | 22 | 19 | 12 | 156.2 | 47 | 42 | 4 | 1 | 0 | .979 | -3 | -8 | -20 | -61 | 2.64 | 2.09 | .986 | 2.30 | 2.28 | ||||
2 Seasons | LF | 20 | 19 | 12 | 148.0 | 44 | 39 | 4 | 1 | 0 | .977 | -3 | -8 | -24 | -64 | 2.61 | 2.15 | .986 | 2.07 | 2.04 | ||||
3 Seasons | DH | 8 | 6 | |||||||||||||||||||||
1 Season | 2B | 2 | 1 | 0 | 7.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | -17 | 0 | 2.57 | 1.00 | .985 | 5.01 | 4.90 | ||||
1 Season | RF | 2 | 0 | 0 | 8.2 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 55 | 0 | 3.12 | 1.50 | .983 | 2.18 | 2.15 | ||||
10 Seasons | TOT | 1101 | 992 | 829 | 8679.0 | 6113 | 4923 | 1137 | 53 | 513 | .991 | 44 | 44 | 6 | 5 | 6.28 | 5.50 | .987 | 6.40 | 6.30 | ||||
Pos | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rdrs | Rtot/yr | Rdrs/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
Kevin Youkilis Minor League Stats
Register Batting
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
2001 | 22 | 2 Teams | 2 Lgs | A–A | BOS | 64 | 276 | 195 | 52 | 60 | 14 | 2 | 3 | 28 | 4 | 3 | 73 | 31 | .308 | .504 | .446 | .950 | 87 | 0 | 6 | 0 | 2 | 0 | |
2001 | 22 | 0.6 | Augusta | SALL | A | BOS | 5 | 16 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .167 | .375 | .167 | .542 | 2 | 0 | 1 | 0 | 0 | 0 |
2001 | 22 | 1.0 | Lowell | NYPL | A- | BOS | 59 | 260 | 183 | 52 | 58 | 14 | 2 | 3 | 28 | 4 | 3 | 70 | 28 | .317 | .512 | .464 | .976 | 85 | 0 | 5 | 0 | 2 | 0 |
2002 | 23 | 3 Teams | 3 Lgs | A+-AA-A | BOS | 135 | 603 | 481 | 84 | 149 | 31 | 0 | 8 | 80 | 5 | 6 | 93 | 63 | .310 | .436 | .424 | .860 | 204 | 6 | 21 | 0 | 8 | 4 | |
2002 | 23 | -1.4 | Trenton | EL | AA | BOS | 44 | 197 | 160 | 34 | 55 | 10 | 0 | 5 | 26 | 5 | 4 | 31 | 18 | .344 | .462 | .500 | .962 | 80 | 1 | 5 | 0 | 1 | 1 |
2002 | 23 | 0.5 | Sarasota | FLOR | A+ | BOS | 76 | 339 | 268 | 45 | 79 | 16 | 0 | 3 | 48 | 0 | 2 | 49 | 37 | .295 | .422 | .388 | .810 | 104 | 5 | 15 | 0 | 7 | 2 |
2002 | 23 | 1.4 | Augusta | SALL | A | BOS | 15 | 67 | 53 | 5 | 15 | 5 | 0 | 0 | 6 | 0 | 0 | 13 | 8 | .283 | .433 | .377 | .810 | 20 | 0 | 1 | 0 | 0 | 1 |
2003 | 24 | 2 Teams | 2 Lgs | AA-AAA | BOS | 126 | 549 | 421 | 83 | 120 | 26 | 1 | 8 | 52 | 7 | 1 | 104 | 61 | .285 | .441 | .409 | .849 | 172 | 9 | 18 | 0 | 6 | 4 | |
2003 | 24 | -3.1 | Pawtucket | IL | AAA | BOS | 32 | 132 | 109 | 9 | 18 | 3 | 0 | 2 | 15 | 0 | 1 | 18 | 21 | .165 | .295 | .248 | .543 | 27 | 2 | 3 | 0 | 2 | 2 |
2003 | 24 | -0.5 | Portland | EL | AA | BOS | 94 | 417 | 312 | 74 | 102 | 23 | 1 | 6 | 37 | 7 | 0 | 86 | 40 | .327 | .487 | .465 | .952 | 145 | 7 | 15 | 0 | 4 | 2 |
2004 | 25 | 2 Teams | 2 Lgs | AAA-A- | BOS | 40 | 185 | 158 | 26 | 44 | 13 | 1 | 3 | 18 | 2 | 0 | 21 | 28 | .278 | .370 | .430 | .800 | 68 | 1 | 3 | 1 | 2 | 1 | |
2004 | 25 | -4.2 | BOS | AL | MLB | BOS | 72 | 248 | 208 | 38 | 54 | 11 | 0 | 7 | 35 | 0 | 1 | 33 | 45 | .260 | .367 | .413 | .780 | 86 | 1 | 4 | 0 | 3 | 0 |
2004 | 25 | -2.2 | Pawtucket | IL | AAA | BOS | 38 | 178 | 154 | 25 | 41 | 12 | 0 | 3 | 18 | 2 | 0 | 19 | 28 | .266 | .350 | .403 | .753 | 62 | 1 | 2 | 1 | 2 | 1 |
2004 | 25 | 3.6 | Lowell | NYPL | A- | BOS | 2 | 7 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .750 | .857 | 1.500 | 2.357 | 6 | 0 | 1 | 0 | 0 | 0 |
2005 | 26 | -3.1 | BOS | AL | MLB | BOS | 44 | 95 | 79 | 11 | 22 | 7 | 0 | 1 | 9 | 0 | 1 | 14 | 19 | .278 | .400 | .405 | .805 | 32 | 0 | 2 | 0 | 0 | 0 |
